In-house equipmentIN-HOUSE FACILITIES
In-house facilities

Machine tools etc.
Machine Name | Model | Maker | specification |
---|---|---|---|
5 axis control machining center | MAM72-3VS | matsuura machine | X680xY400xZ625 |
5 axis control machining center | DMU 125 FD duo BLOCK | DMG Mori Seiki | X1250xY1250xZ1000 |
5 axis control machining center | DMU 75 mono BLOCK | DMG Mori Seiki | X750xY650xZ560 |
5 axis control machining center | DMU50 | DMG Mori Seiki | 400×400×280 |
Automatic processing system | MATRIS | DMG Mori Seiki | kawasakiRobot BX200LFE02 |
5-sided processing machine | MVR30 | Mitsubishi Heavy Industries | X5000xY3000xZ1650 |
5-sided processing machine | MCR-A5C | Okuma | X6600xY4000xZ1650 |
5-sided processing machine | MCR-A5CⅡ | Okuma | X4000xY3000xZ1650 |
5-sided processing machine | MCR-A5CⅡ | Okuma | X5000xY3000xZ1650 |
NC lathe | QT NEXUS 250MY | Yamazaki Mazak | Φ350xL500 |
NC lathe | DL-65X150 | Dainichi Metals | Φ550xL1300 |
NC lathe | NLX2500/700 | DMG Mori Seiki | Φ300xL600 |
NC lathe | QT NEXUS 100-Ⅱ MY | Yamazaki Mazak | Φ150xL200 |
NC lathe | QT 350MY | Yamazaki Mazak | Φ350xL600 |
NC lathe | SQT 10M | Yamazaki Mazak | Φ150xL200 |
Lathe with NC | TAC-510 | Takisawa | Φ250xL1300 |
lathe | TAL-510 | Takisawa | Φ250xL850 |
horizontal machining center | MA-600HⅡ | Okuma | X1000xY900xZ1000 |
Vertical NC milling cutter | YZ-8WR | Yamazaki Giken | X800xY380xZ400 |
vertical milling cutter | No.2 MILLIN MACHINE | Hitachi | X600xY200xZ200 |
vertical machining center | KCV800-30L | Osaka Kiko | X3000xY800xZ900 |
vertical machining center | SV-500 | Mori Seiki | X1020xY270xZ150 |
vertical machining center | DV5100 | DMG Mori Seiki | X1050xY350xZ200 |
vertical machining center | NVX510 | DMG Mori Seiki | X1050xY350xZ250 3 units |
vertical machining center | NVX7000 | DMG Mori Seiki | X1500xY500xZ350 |
vertical machining center | MTV414/32 | Yamazaki Mazak | X800xY400xZ460 |
vertical machining center | YZ-400SG | Yamazaki Giken | X850xY400xZ500 |
Horizontal boring and milling cutter | YZB-85NCR | Yamazaki Giken | X900xY650xZ450 |
Horizontal boring and milling cutter | BTD-110H. R16 | toshiba machine | X2000×Y1500×Z1450×W500 |
wire electrical discharge machine | α-C400iB | fanuc | X370xY270xZ250 |
wire electrical discharge machine | α-C600iA | fanuc | X600xY400xZ300 |
Small hole electrical discharge machine | K1CN (Φ0.3~Φ3.0) | sodick | X200xY300xZ300 |
Die-sinking electrical discharge machine | EA12V | Mitsubishi Electric | X400xY300xZ250 |
cylindrical grinder | SelectG-100 | Toyota Machinery Co., Ltd. | Φ300xL1000 |
cylindrical grinder | GE3Ai-25 | JTEKT | Φ200xL200 |
forming grinder | MEISTER G3 | Technowashino | X500xY200 |
forming grinder | MEISTER G3 | Technowashino | X500xY200 |
forming grinder | TECHSTER 64 | amada machine tools | X600xY400 |
Precision surface grinder | PSG106CA-iQ | Okamoto | 1000x600x450 |
semi-automatic welding machine | DM350 | Daihen | Two |
semi-automatic welding machine | Welbee Inverter P500L | Daihen | |
semi-automatic welding machine | Welbee Inverter P350L | Daihen | Two |
TIG welding machine | INVERTER PAIR 500GF | Hitachi | |
TIG welding machine | INVERTER PAIR 200GF | Hitachi | |
Press brake | RG-35S | amada | X1200 |
press brake | HG1303 | amada | |
surface grinder | P.S.G. | Okamoto | X600xY300xZ250 |
laser processing machine | SUPERTURBO-X510MKⅡ | Yamazaki Mazak | X3235×Y1545×Z100 |
laser processing machine | FOMⅡR13105 | amada | X3235×Y1545×Z200 |
Laser marker | LM-2550 | brother | |
roll forming machine | BU-SK1300 | Issel | |
Annealing furnace | NGF-2000AN | Nakanihon Roko Kogyo | W2000xD2000xZ1500 |
Design related
Mechanical design 2D, 3D CAD | ICAD-SX (V8) | Fujitsu | (31 units) |
Control design CAD | E-CAD dio | wacom | (14 units) |
Measuring equipment related
Machine Name | Model | Maker | specification |
---|---|---|---|
CMM | XYZAX AXCEL | Tokyo Seimitsu | X1200×Y2500×Z1000 |
CMM | SAV800A-C6 | Tokyo Seimitsu | X850×Y600×Z600 |
CMM | DURAMAX | Tokyo Seimitsu | X500×Y500×Z500 |
image dimension measuring machine | IM-7000/7030 | keyence | X300×Y200 |
Handy probe coordinate measuring machine | XM-T1200/1500 | keyence | X600×Y300×Z200 |
Scanner type coordinate measuring machine | VL-500 | keyence | Ф300×Z200 |
micro height | PULS M600 | TESA | Z600 |
right angle measuring machine | SL-250 | Musashino Seiko | Z250 |
measuring microscope | MM-60/L3T | nikon | X250×Y150 |
rockwell hardness tester | FR-1E | Future Atec | |
high speed microscope | VW-9000 | keyence | |
High speed photography system | PLEXLOGER/PL2 | Shinano Kenshi | |
Arm type coordinate measuring machine | Quantum S | FARO | 2.5m 7 axes |
factory equipment
Hokuryo 1st Factory | overhead traveling crane |
Hokuryo Second Factory | Overhead Crane 5t Overhead Crane 10t |
Hokuryo Third Factory | Overhead Crane 10.0t Overhead Crane 4.8t |
Hokuryo 4th factory | Overhead crane 4.8t Overhead crane 10t |
Hokuryo 5th factory | Overhead crane 5t |
Kashima Daiichi Factory | overhead traveling crane |
Kashima Third Factory | overhead traveling crane |
Osaka Technology Center | Simple gantry crane |